| January | January | ||||||||||||
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Best available daily rate | |||||||||||||
$135 | $135 | $135 | $135 | $135 | $135 | $135 | $155 | $155 | $155 | $139 | $139 | $145 | $139 |
| *HOT RATE* Auckland City Includes Breakfast, Valet Parking, 50% internet discount, complimentary drink and late checkout of Midday | |||||||||||||
$175 | $175 | $175 | $175 | $175 | $175 | $175 | $195 | $195 | $195 | $179 | $179 | $185 | $179 |
| Bed and Breakfast! Stay in Auckland CBD this summer with Valet Parking and complimentary Buffet Breakfast in our Restaurant. | |||||||||||||
$135 | $135 | $135 | $135 | $135 | $135 | $135 | sold | $155 | $155 | $139 | $139 | $145 | $139 |
| |
|||||||||||||
![]() |
|||||||||||||
| January | February | ||||||||||||
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| Best available daily rate | |||||||||||||
$139 | $139 | $145 | $145 | $145 | $145 | $145 | $155 | $155 | $155 | $155 | $155 | $200 | $200 |
| *HOT RATE* Auckland City Includes Breakfast, Valet Parking, 50% internet discount, complimentary drink and late checkout of Midday | |||||||||||||
$179 | $179 | $185 | $185 | $185 | $185 | $185 | $195 | $195 | $195 | $195 | $195 | $240 | $240 |
| Bed and Breakfast! Stay in Auckland CBD this summer with Valet Parking and complimentary Buffet Breakfast in our Restaurant. | |||||||||||||
$139 | $139 | $145 | $145 | $145 | $145 | $145 | $155 | $155 | $155 | $155 | $155 | sold | $200 |
| |
|||||||||||||
![]() |
|||||||||||||



