| January | January | ||||||||||||
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Best available daily rate | |||||||||||||
$169 | $169 | $169 | $169 | $219 | $249 | $249 | $199 | $169 | $169 | $169 | $199 | $249 | $249 |
| *HOT RATE* Upgrade to a Club Room and receive daily continential breakfast and complimentary evening drinks and canapés | |||||||||||||
$248 | $228 | $228 | $308 | $288 | $328 | $328 | $278 | $248 | $248 | $248 | $278 | $328 | $328 |
| |
|||||||||||||
![]() |
|||||||||||||
| January | February | ||||||||||||
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| Best available daily rate | |||||||||||||
$199 | $169 | $169 | $169 | $249 | $169 | $249 | $249 | $199 | $199 | $199 | $299 | $329 | $329 |
| *HOT RATE* Upgrade to a Club Room and receive daily continential breakfast and complimentary evening drinks and canapés | |||||||||||||
$278 | $248 | $248 | $248 | $328 | $248 | $328 | $328 | $278 | $278 | $278 | $378 | $408 | $408 |
| |
|||||||||||||
![]() |
|||||||||||||





