| January | January | ||||||||||||
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Best available daily rate | |||||||||||||
$169 | $169 | $169 | $169 | $189 | $199 | $199 | $199 | $199 | $209 | $189 | $189 | $199 | $199 |
| *OPENING SPECIAL* Book Now to receive a free upgrade to our Superior Room and Breakfast for 2, a saving of up to $80! | |||||||||||||
$179 | $179 | $179 | $179 | $199 | $209 | $209 | $209 | $209 | $219 | $199 | $199 | $209 | $209 |
| |
|||||||||||||
![]() |
|||||||||||||
| January | February | ||||||||||||
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| Best available daily rate | |||||||||||||
$199 | $209 | $209 | $209 | $199 | $199 | $199 | $199 | $199 | $209 | $199 | $199 | $199 | $199 |
| *OPENING SPECIAL* Book Now to receive a free upgrade to our Superior Room and Breakfast for 2, a saving of up to $80! | |||||||||||||
$209 | $219 | $219 | $219 | $209 | $209 | $209 | $209 | $209 | $219 | $209 | $209 | $209 | $209 |
| |
|||||||||||||
![]() |
|||||||||||||




