| January | January | ||||||||||||
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Best available daily rate | |||||||||||||
$129 | $129 | $129 | $129 | $129 | $149 | $139 | $139 | $149 | $149 | $169 | $199 | $199 | $169 |
| *HOT RATE* Wind down in a Superior Queen Suite including a full buffet breakfast in Skyline Restaurant | |||||||||||||
$159 | $159 | $159 | $159 | $159 | $179 | $169 | $169 | $179 | $179 | $199 | $229 | $229 | $199 |
| |
|||||||||||||
![]() |
|||||||||||||
| January | February | ||||||||||||
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| Best available daily rate | |||||||||||||
$169 | $169 | $159 | $139 | $139 | $139 | $139 | $139 | $189 | $139 | $139 | $139 | $139 | $159 |
| *HOT RATE* Wind down in a Superior Queen Suite including a full buffet breakfast in Skyline Restaurant | |||||||||||||
$199 | $199 | $189 | $169 | $169 | $169 | $169 | $169 | $219 | $169 | $169 | $169 | $169 | $189 |
| |
|||||||||||||
![]() |
|||||||||||||


